Profile of Stara Zagora agglomeration - general information
| Name | Stara Zagora |
| Year | 2019 |
| Lau2 National Code (NSI) | 68850 |
| Lau1 National Code (NSI) | SZR31 |
| Municipality name | Stara Zagora |
| NUTSIII Region name: | Stara Zagora |
| NUTSIII Region Code: | SZR |
| Description | Stara Zagora |
| Latitude | 42.433N |
| Longitude | 25.642E |
| Location | Stara Zagora |
| Area in urban boundaries | 86.000 sq km |
| Number of inhabitants by current address | 146 981 |
| Population (NSI yearly statistics) | 134 726 |
| Population density (registration by current address) | 1 709.00 inh/sq km |
| Population density (NSI annual demographic statistics) | 1 766.58 inh/sq km |
Population growth of agglomerations (ppm)

Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports