Profile of Rousse agglomeration - general information
| Name | Rousse |
| Year | 2019 |
| Lau2 National Code (NSI) | 63427 |
| Lau1 National Code (NSI) | RSE27 |
| Municipality name | Ruse |
| NUTSIII Region name: | Ruse |
| NUTSIII Region Code: | RSE |
| Description | |
| Latitude | 43.856N |
| Longitude | 25.971E |
| Location | |
| Area in urban boundaries | 127.000 sq km |
| Number of inhabitants by current address | 151 099 |
| Population (NSI yearly statistics) | 141 231 |
| Population density (registration by current address) | 1 188.60 inh/sq km |
| Population density (NSI annual demographic statistics) | 1 112.06 inh/sq km |
Population growth of agglomerations (ppm)

Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports