Protected areas and green areas
Protected areas in or close to the agglomeration
Under the Protected Areas Act
Name | Type | Total area, sq km | Location | Year |
---|---|---|---|---|
PA "Brestnica Branishte" | Protected site | 0.20 | v.Todorovo | 2016 |
Protected area "Kaylaka" | Protected site | 10.00 | Pleven, v. Tuchenica | 2016 |
PA "Ornitsa" | Protected site | 0.50 | v. Bohot | 2016 |
PA "Tourist" | Protected site | 1.51 | v. Beglezh, v. Nikolaevo | 2016 |
Protected area "Bulin Dol" | Protected site | 0.01 | Pleven | 2016 |
PA "Garvanitsa" | Protected site | 0.33 | v. Vurbitsa | 2016 |
PA "The Lizard" | Protected site | 0.01 | v. Gortalovo | 2016 |
PA "Palaza" | Protected site | 0.01 | v. Koilovtsi | 2016 |
PTO Karst Gorge "Chernelka" | Landmark | 4.49 | v. Gortalovo | 2016 |
PTO Karst Gorge "Chernelka" | Landmark | 4.49 | v. Gortalovo | 2016 |
Part of PTO Locality Tertiary fossils | Landmark | 4.29 | v. Disevitsa, v.Tarnene, v.Yasen | 2016 |
Part of PTO "Chernelka" | Landmark | 0.00 | v. Kartozhabene | 2016 |
PTO "Long bar - the monument" | Landmark | 0.02 | v. Beglezh | 2016 |
PA "Opanski Bair" | Landmark | 0.53 | v. Opanets | 2016 |
Nature Reserve "Fossil trove of wildlife in Baden «Vit River Bridge»" | Landmark | 0.03 | Pleven | 2016 |
Nature Reserve "Caves in the area Razbititsa Srebrostruy" | Landmark | 0.01 | Pleven | 2016 |
Protected zones under Natura 2000
Name | Code | Type | Total area, sq km | Location | Year |
---|---|---|---|---|---|
Protected Area River Vit | BG0000181 | SCI | 57.17 | Villages: Brashlyanitsa, Bukovlak, Varbitsa, Disevitsa, Opanets, Yasen and town of Pleven | 2016 |
Protected area Obnova-Karamandol BG0000239 | BG0000239 | SCI | 107.51 | 2016 | |
Protected area Obnova | BG0002096 | SPA | 54.22 | 2016 | |
Protected area "Studenets" | BG0000240 | SPA, SCI | 280.51 | Part of the lands of these villages in Pleven municipality: Beglej, Bohot, Brestovets, Gortalovo, Disevitsa, Kurtojabene, Kashin, Laskar, Nikolaevo Pelishat, Pleven, Radishevo, Ralevo and Todorovo, Purslane, Yasen and Turnene. | 2016 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports